时科78M09管,TO-252 mos管
2022-11-14 09:13:42
晨欣小编
2022-11-14 08:58:36
原厂型号:78M09
品牌:SK(台湾时科)
封装/规格:TO-252
商品编号:78M09
标准包装:2500
商品链接:https://bomyg.com/goodsInfo/142180.html
规格书:https://bomyg.com/images/guigeshu/shike/78M09.pdf
详细参数信息:
商品目录 | 线性稳压器(LDO) | |
输出类型 | 固定 | |
输出极性 | 正 | |
输出通道数 | 1 | |
最大输入电压 | 35V | |
输出电压 | 9V | |
压差 | 2V@(500mA) | |
输出电流 | 500mA | |
电源纹波抑制比(PSRR) | 71dB@(120Hz) |
图片介绍:
规格书参数信息:
78M09 Electrical characteristics (Unless otherwise specified VI—-1 5V, lo=350mA, CFO. 33gF, CFO. lgF)
Parameter name | Symbol | Test Condition | Min | Typ | Max | Unit | |
Output Voltage | TJ=25C | 8.6 | 9 | 9.4 | |||
8.55 | 9 | 9.45 | |||||
Voltage Regulation | sv | TJ=25C lo=200mA | 100 | ||||
50 | |||||||
Current Regulation | TJ=25C | 180 90 | |||||
Quiescent Current | TJ=25C | 6 | mA | ||||
Quiescent Current Change | AIQ | 0.5 | mA | ||||
lo=200mA, | 0.8 | ||||||
Input - output differential pressure Ratio | TJ=25C, lo=500mA | 2 |
Ripple Rejection Srip lo=300mA, f=120Hz 71 dB