时科SK2302AA,SOT-23 mos管
2022-11-12 16:33:55
晨欣小编
2022-11-12 16:30:03
原厂型号:SK2302AA
品牌:SK(台湾时科)
封装/规格:SOT-23(SOT-23-3)
商品编号:SK2302AA-SOT-23
标准包装:3000
商品详细介绍链接:https://bomyg.com/goodsInfo/112490.html
产品图片:
详细参数:
类型 | N沟道 | |
漏源电压(Vdss) | 18V | |
连续漏极电流(Id) | 3.6A | |
功率(Pd) | - | |
导通电阻(RDS(on)@Vgs,Id) | 80mΩ@4.5V,3.6A | |
阈值电压(Vgs(th)@Id) | 1.3V@250μA |
规格书详细介绍摘取:
Symbol | Parameter | Value | Units | |
VDS | Drain-Source voltage | 20 | V | |
VGS | Gate-Source voltage | ±10 | V | |
ID | Drain current | 2.9 | A | |
PD | Power Dissipation | 1 | W | |
Tj | Junction Temperature | 150 | ℃ | |
Tstg | Storage Temperature | -55-150 | ℃ |
ELECTRICAL CHARACTERISTICS (Tamb=25℃unless otherwise specified)
Parameter | Symbol | Test conditions | MIN | TYP | MAX | UNIT |
Drain-Source Breakdown Voltage | V(BR)DSS | VGS=0V,ID=250uA | 20 | V | ||
Gate-Threshold Voltage | Vth(GS) | VDS= VGS, ID=250 uA | 0.5 | 0.75 | 1.2 | V |
Gate-body Leakage | IGSS | VDS=0V, VGS=±10V | ±100 | nA | ||
Zero Gate Voltage Drain Current | IDSS | VDS=20V, VGS=0V | 1 | uA | ||
Drain-Source On-Resistance | rDS(ON) | VGS=2.5V, ID=2.5A | 37 | 59 | mΩ | |
VGS=4.5V, ID=2.9A | 30 | 45 | mΩ | |||
Forward Trans conductance | gfs | VDS=5V, ID=2.9A | 9.5 | s | ||
Dynamic Characteristics | ||||||
Input Capacitance | Ciss | VDS=10V, VGS=0V, f=1MHz | 300 | pF
| ||
Output Capacitance | Coss | 120 | ||||
Reverse Transfer Capacitance | Crss | 80 | ||||
Switching Capacitance | ||||||
Turn-on Delay Time | td(on) | VDD=10V, ID=2.9A, VGS=4.5V RGEN=6Ω | 10 | 15 | nS | |
Turn-on Rise Time | tr | 50 | 85 | nS | ||
Turn-off Delay Time | td(off) | 17 | 45 | nS | ||
Turn-off Fall Time | tf | 10 | 20 | nS | ||
Total Gate Charge | Qg | VDS=10V, ID=2.9A, VGS=4.5V,
| 4.0 | 10 | nC | |
Gate-Source Charge | Qgs | 0.65 | nC | |||
Gate-Drain Charge | Qgd | 1.2 | nC | |||
Drain-Source Diode Characteristics | ||||||
Diode Forward Voltage | VSD | VGS=0V, IS=2.9A | 0.75 | 1.2 | V | |
Diode Forward Current | Is | 2.9 | A |
REV.08 1 of 2