长江长电CJ2305管,SOT-23 MOS管
2022-11-12 15:26:08
晨欣小编
2022-11-12 15:19:58
品牌:长江长电
长江型号:CJ2305
封装:SOT-23
采购链接:https://bomyg.com/goodsInfo/9044.html
规格书:https://bomyg.com/images/guigeshu/changdian/CJ2305-SOT-23-V2.pdf
详细参数:
商品目录 | 场效应管(MOSFET) | |
类型 | P沟道 | |
漏源电压(Vdss) | 12V | |
连续漏极电流(Id) | 4.1A | |
功率(Pd) | 350mW | |
导通电阻(RDS(on)@Vgs,Id) | 45mΩ@4.5V,3.5A | |
阈值电压(Vgs(th)@Id) | 900mV@250uA |
规格书上详细介绍:
CJ2305 P-Channel MOSFET
V(BR)DSS | RDS(on)MAX | ID |
-12V | 45mΩ@-4.5V | -4.1A |
60mΩ@-2.5V | ||
90mΩ@-1.8V |
SOT-23
1. GATE
2. SOURCE
3. DRAIN
FEATURE z TrenchFET Power MOSFET MARKING | APPLICATION z Load Switch for Portable Devices z DC/DC Converter Equivalent Circuit |
Maximum ratings (Ta=25℃ unless otherwise noted)
Parameter | Symbol | Value | Unit |
Drain-Source Voltage | VDS | -12 | V |
Gate-Source Voltage | VGS | ±8 | |
Continuous Drain Current | ID | -4.1 | A |
Continuous Source-Drain Diode Current | IS | -0.8 | |
Maximum Power Dissipation | PD | 0.35 | W |
Thermal Resistance from Junction to Ambient(t≤10s) | RθJA | 357 | ℃/W |
Operation Junction and Storage Temperature Range | TJ,TSTG | -50 ~+150 | ℃ |
1
MOSFET ELECTRICAL CHARACTERISTICS
T =25a ℃ unless otherwise specified
Parameter | Symbol | Test Condition | Min | Typ | Max | Units |
Static | ||||||
Drain-source breakdown voltage | V(BR)DSS | VGS = 0V, ID =-250µA | -12 | V | ||
Gate-source threshold voltage | VGS(th) | VDS =VGS, ID =-250µA | -0.5 | -0.9 | ||
Gate-source leakage | IGSS | VDS =0V, VGS =±8V | ±100 | nA | ||
Zero gate voltage drain current | IDSS | VDS =-8V, VGS =0V | -1 | µA | ||
Drain-source on-state resistancea | RDS(on) | VGS =-4.5V, ID =-3.5A | 30 | 4 5 | mΩ | |
VGS =-2.5V, ID =-3A | 40 | 60 | ||||
VGS =-1.8V,ID=-2.0A | 6 0 | 90 | ||||
Forward transconductancea | gfs | VDS =-5V, ID =-4.1A | 6 | S | ||
Dynamic | ||||||
Input capacitanceb,c | Ciss | VDS =-4V,VGS =0V,f =1MHz | 740 | pF | ||
Output capacitanceb,c | Coss | 290 | ||||
Reverse transfer capacitanceb,c | Crss | 190 | ||||
VDS =-4V,VGS =-4.5V, | ||||||
Total gate chargeb | Qg | ID =-4.1A | 7.8 | 15 | nC | |
VDS =-4V,VGS =-2.5V, ID =-4.1A | 4.5 | 9 | ||||
Gate-source chargeb | Qgs | 1.2 | ||||
Gate-drain chargeb | Qgd | 1.6 | ||||
Gate resistanceb,c | Rg | f =1MHz | 1.4 | 7 | 14 | Ω |
Turn-on delay timeb,c | td(on) | VDD=-4V, RL=1.2Ω, ID ≈-3.3A, VGEN=-4.5V,Rg=1Ω | 13 | 20 | ns | |
Rise timeb,c | tr | 35 | 53 | |||
Turn-off Delay timeb,c | td(off) | 32 | 48 | |||
Fall timeb,c | tf | 10 | 20 | |||
Turn-on delay timeb,c | td(on) | VDD=-4V, RL=1.2Ω, ID ≈-3.3A, VGEN=-8V,Rg=1Ω | 5 | 10 | ||
Rise timeb,c | tr | 11 | 17 | |||
Turn-off delay timeb,c | td(off) | 22 | 33 | |||
Fall timeb,c | tf | 16 | 24 | |||
Drain-source body diode characteristics | ||||||
Continuous source-drain diode current | IS | TC=25℃ | -1.4 | A | ||
Pulse diode forward currenta | ISM | -10 | ||||
Body ciode voltage | VSD | IF=-3.3A | -1.2 | V |
Note :
a. Pulse Test ; Pulse Width ≤300µs, Duty Cycle ≤2%.
b. Guaranteed by design, not subject to production testing.
c. These parameters have no way to verify.